| Oil & Gas Project Finance & Risk Management | |
| OGS International Training Program 2010 | |
| Number: | 16/10 |
| Status: | Unbookable |
| Begin: | 09/07/2010 09:00AM |
| End: | 09/10/2010 05:00PM |
| Location: | Accra/Abuja |
| Max. Particip.: | 100 |
| Bookings: | 0 |
| Bookable: | 100 |
| Petroleum Economics | |
| OGS International Training Program 2010 | |
| Number: | 22/10 |
| Status: | Unbookable |
| Begin: | 09/15/2010 09:00AM |
| End: | 09/17/2010 05:00PM |
| Location: | Accra/Abuja |
| Max. Particip.: | 100 |
| Bookings: | 0 |
| Bookable: | 100 |
| Natural Gas Commercialization | |
| OGS International Training Program 2010 | |
| Number: | 26/10 |
| Status: | Not exceeded |
| Begin: | 09/20/2010 09:00AM |
| End: | 09/22/2010 05:00PM |
| Location: | Accra/Lagos |
| Max. Particip.: | 100 |
| Bookings: | 0 |
| Bookable: | 100 |
| Contract & Procurement Management | |
| OGS International Training Program 2010 | |
| Number: | 24/10 |
| Status: | Not exceeded |
| Begin: | 11/22/2010 09:00AM |
| End: | 11/24/2010 05:00PM |
| Location: | Accra/Lagos |
| Max. Particip.: | 100 |
| Bookings: | 0 |
| Bookable: | 100 |
Seminar for joomla! V1.3.0 © Dirk Vollmar 2010 |